2020 STILLINGEN
DOWNLOAD UPDATED STANDINGS
Kørere
Kørere |
FDM Jyllandsringen 20 - 21/06/2020 |
FDM Jyllandsringen 05/09/2020 |
FDM Jyllandsringen 06/09/2020 |
Ring Djursland 26 - 27/09/2020 |
Jyllandsringen 23 - 25/10/2020 |
SAMLEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
1 | ![]() | Kasper H. Jensen | 25 | 17 | 25 | 20 | 20 | 15 | 17 | 17 | 20 | 12 | 17 | 20 | 25 | 15 | 25 | 290 |
2 | ![]() | Martin Andersen | 20 | 12 | 15 | 17 | 17 | 25 | 15 | 7 | 13 | 20 | 25 | 15 | 11 | 20 | 13 | 245 |
3 | ![]() | Nicolai Sylvest | 13 | 25 | 20 | 13 | 12 | 17 | 12 | 15 | 12 | 15 | 15 | 17 | 20 | 10 | 15 | 231 |
4 | ![]() | Jan Magnussen | 17 | 15 | 0 | 11 | 0 | 13 | 20 | 0 | 15 | 25 | 20 | 25 | 17 | 17 | 20 | 215 |
5 | ![]() | Jacob Mathiassen | 11 | 20 | 17 | 15 | 15 | 11 | 11 | 25 | 5 | 17 | 6 | 0 | 12 | 25 | 10 | 200 |
6 | ![]() | Michael Markussen | 15 | 13 | 13 | 10 | 13 | 20 | 13 | 20 | 17 | 13 | 13 | 7 | 15 | 13 | 0 | 195 |
7 | ![]() | Casper Elgaard | 0 | 0 | 0 | 25 | 25 | 10 | 25 | 13 | 25 | 11 | 0 | 0 | 4 | 12 | 17 | 167 |
8 | ![]() | René Povlsen | 10 | 11 | 11 | 8 | 10 | 9 | 0 | 12 | 10 | 9 | 7 | 9 | 3 | 6 | 9 | 124 |
8 | ![]() | Michael Carlsen | 5 | 9 | 10 | 12 | 0 | 6 | 7 | 8 | 7 | 10 | 12 | 12 | 10 | 5 | 11 | 124 |
10 | ![]() | Kenn Bach | 8 | 0 | 8 | 7 | 11 | 12 | 10 | 0 | 8 | 7 | 10 | 11 | 7 | 3 | 0 | 102 |
11 | ![]() | Jonas Lindhard | 6 | 7 | 9 | 9 | 7 | 0 | 6 | 11 | 6 | 8 | 9 | 10 | 8 | 4 | 0 | 100 |
11 | ![]() | Johnny Vejlebo | 4 | 0 | 0 | 6 | 8 | 8 | 9 | 10 | 11 | 5 | 8 | 8 | 9 | 7 | 7 | 100 |
13 | ![]() | Allan Kristensen | 9 | 0 | 0 | 4 | 9 | 7 | 8 | 9 | 9 | 0 | 0 | 0 | 6 | 9 | 8 | 78 |
14 | ![]() | Kristian Sætheren | 12 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 12 | 70 |
15 | ![]() | Kim Lund Johansen | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 5 | 8 | 0 | 63 |
16 | ![]() | Michelle Gatting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2020 STILLINGEN
TEAMS
Team |
FDM Jyllandsringen 20 - 21/06/2020 |
FDM Jyllandsringen 05/09/2020 |
FDM Jyllandsringen 06/09/2020 |
Ring Djursland 26 - 27/09/2020 |
Jyllandsringen 23 - 25/10/2020 |
SAMLEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
1 | ![]() | LM Racing | 30 | 40 | 20 | 24 | 12 | 30 | 32 | 15 | 27 | 40 | 35 | 42 | 37 | 27 | 35 | 446 |
2 | ![]() | Massive Motorsport | 33 | 17 | 33 | 27 | 31 | 27 | 27 | 17 | 28 | 19 | 27 | 31 | 32 | 18 | 25 | 392 |
3 | ![]() | Insight Racing | 23 | 30 | 29 | 21 | 23 | 19 | 20 | 35 | 16 | 22 | 14 | 8 | 25 | 36 | 22 | 343 |
4 | ![]() | Andersen Motorsport | 20 | 12 | 15 | 17 | 17 | 25 | 15 | 7 | 13 | 20 | 25 | 15 | 11 | 20 | 13 | 245 |
5 | ![]() | Meteor Racing | 19 | 11 | 11 | 12 | 19 | 16 | 8 | 21 | 16 | 9 | 7 | 9 | 9 | 15 | 17 | 199 |
6 | ![]() | Markussen Racing | 15 | 13 | 13 | 10 | 13 | 20 | 13 | 20 | 17 | 13 | 13 | 7 | 15 | 13 | 0 | 195 |
7 | ![]() | TPR Motorsport | 0 | 0 | 0 | 25 | 25 | 10 | 25 | 13 | 25 | 11 | 0 | 0 | 4 | 12 | 17 | 167 |
8 | ![]() | Carlsen Motorsport | 5 | 9 | 10 | 12 | 0 | 6 | 7 | 8 | 7 | 10 | 12 | 12 | 10 | 5 | 11 | 124 |
9 | ![]() | Lindhard Motorsport | 6 | 7 | 9 | 9 | 7 | 0 | 6 | 11 | 6 | 8 | 9 | 10 | 8 | 4 | 0 | 100 |
10 | ![]() | Madbull Racing | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 5 | 8 | 0 | 63 |
11 | ![]() | Peugeot Sport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2020 STILLINGEN
TROPHY
Kørere |
FDM Jyllandsringen 20 - 21/06/2020 |
FDM Jyllandsringen 05/09/2020 |
FDM Jyllandsringen 06/09/2020 |
Ring Djursland 26 - 27/09/2020 |
Jyllandsringen 23 - 25/10/2020 |
SAMLEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
1 | ![]() | René Povlsen | 12 | 12 | 12 | 8 | 10 | 10 | 0 | 12 | 10 | 10 | 3 | 4 | 1 | 4 | 10 | 118 |
2 | ![]() | Michael Carlsen | 3 | 10 | 10 | 12 | 0 | 4 | 6 | 4 | 4 | 12 | 12 | 10 | 12 | 3 | 12 | 114 |
3 | ![]() | Kenn Bach | 8 | 0 | 6 | 6 | 12 | 12 | 12 | 0 | 6 | 6 | 8 | 8 | 6 | 1 | 0 | 91 |
4 | ![]() | Johnny Vejlebo | 2 | 0 | 0 | 4 | 6 | 8 | 10 | 8 | 12 | 3 | 4 | 3 | 10 | 8 | 4 | 82 |
5 | ![]() | Jonas Lindhard | 4 | 6 | 8 | 10 | 4 | 0 | 4 | 10 | 3 | 8 | 6 | 6 | 8 | 2 | 0 | 79 |
6 | ![]() | Allan Kristensen | 10 | 0 | 0 | 2 | 8 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 3 | 12 | 8 | 71 |
7 | ![]() | Kim Lund Johansen | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 2 | 10 | 0 | 55 |
2020 STILLINGEN
UNDER 23
Kørere |
FDM Jyllandsringen 20 - 21/06/2020 |
FDM Jyllandsringen 05/09/2020 |
FDM Jyllandsringen 06/09/2020 |
Ring Djursland 26 - 27/09/2020 |
Jyllandsringen 23 - 25/10/2020 |
SAMLEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
1 | ![]() | Nicolai Sylvest | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 178 |
2 | ![]() | Jonas Lindhard | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 0 | 130 |
3 | ![]() | Kristian Sætheren | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 12 | 62 |