fbpx TCR DENMARK - 2023 STILLINGEN

Stillingen

2023 STILLINGEN
DOWNLOAD UPDATED STANDINGS
Kørere
    Kørere Jyllandsringen
20-21.05.2023
Ring Djursland
17-18.06.2023
Falkenberg
08-09.07.2023
CHGP
04-06.08.2023
Jyllandsringen
19-20.08.2023
Padborg Park Night Race
16.09.2023
Jyllandsringen
30.09/01-10.2023
SAMLEDE
R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL
1Kasper H. Jensen 0 250102 21 12 21 25 8 0 2 25 0 18 2 25 16 25 4 25 12 25 4 307
2Mike Halder 0 141616 14 16 14 0 25 18 18 12 16 0 25 16 0 25 21 2 268
3Nicolai Sylvest 0 1600 25 10 18 2 18 16 21 12 25 21 4 18 12 8 21 0 14 261
4Jan Magnussen 0 1812252 0 0 16 2 21 18 25 2 21 0 14 21 14 21 2 14 10 0 258
5Michael Markussen 0 101814 0 21 12 14 14 14 2 16 21 25 14 8 10 18 0 0 231
6Kevin Engman 0 825212 18 6 10 10 21 16 8 0 8 0 0 12 10 16 16 207
7Gustav Birch 0 211018 16 0 8 12 10 0 10 14 10 8 21 0 16 7 12 193
8Silas Rytter 0 558 12 25 25 2 0 5 10 6 18 12 10 10 14 0 8 0 175
9Kevin Brandsborg 0 72112 5 3 6 7 0 0 14 0 0 4 7 6 12 14 0 118
10Philip Lindberg 0 004 10 5 7 6 0 0 0 0 0 12 18 18 8 18 7 113
11Michelle Halder 0 12145 7 14 5 5 7 7 0 0 0 6 0 0 2 5 1 90
12Marius Solberg Hansen 0 066 6 18 0 16 12 12 0 10 0 0 0 0 0 0 0 86
13René Povlsen 0 002 4 0 4 2 4 6 4 6 7 3 3 2 5 4 10 66
14Martin Andersen 0 000 0 0 0 0 0 0 0 0 0 16 0 0 7 21 18 62
15Lars Højris 0 670 2 0 2 0 0 1 7 16 0 2 5 5 0 0 6 59
16Anton Bergström 0 300 3 4 0 3 6 8 5 8 0 0 0 0 0 3 8 51
17Allan Kristensen 0 023 0 0 0 1 3 5 3 4 6 1 4 4 3 2 5 46
18Didrik Esbjug 0 487 0 0 0 0 2 0 0 0 0 5 6 0 0 0 0 32
19Christian Skaar 0 040 0 2 3 0 0 3 2 7 0 0 0 0 0 6 4 31
20Kim König 0 200 1 1 0 0 0 2 1 3 5 0 0 1 1 1 3 21
21Steffen Larsen 0 000 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 5
22Johnny Vejlebo 0 101 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
23Niels Nyboe 0 000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1


2023 STILLINGEN
TEAMS
    Team Jyllandsringen
20-21.05.2023
Ring Djursland
17-18.06.2023
Falkenberg
08-09.07.2023
CHGP
04-06.08.2023
Jyllandsringen
19-20.08.2023
Padborg Park Night Race
16.09.2023
Jyllandsringen
30.09/01-10.2023
SAMLEDE
R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL
1GMB Motorsport4610282 37 19 29 0 37 18 4 2 35 14 28 2 33 37 32 4 41 19 37 4 518
2Auto Lounge 12637464 18 14 26 2 31 39 41 2 29 5 22 0 21 15 33 2 24 26 16 479
3TPR Motorsport Audi1716160 17 20 14 0 11 31 26 0 23 20 16 0 7 25 16 6 28 29 2 340
4Green Development221000 27 10 20 2 18 16 22 0 19 41 21 4 20 17 13 21 0 20 323
5Markussen Racing1018140 8 21 12 0 14 14 14 2 16 21 25 0 14 8 10 18 0 0 239
6TPR Motorsport Honda1935170 12 17 11 0 12 7 7 0 14 0 0 0 10 7 6 14 19 1 208
7Insight Racing6590 12 25 25 2 4 6 10 0 6 18 12 0 10 10 14 4 8 2 188
8Auto Lounge 201060 6 20 3 0 16 12 15 0 2 17 0 0 0 0 0 0 6 4 117
9Meteor Racing0350 4 0 4 0 3 7 11 0 7 10 13 0 4 7 6 8 6 15 113
9PL Racing0040 10 5 7 0 6 0 0 0 0 0 0 0 12 18 18 8 18 7 113
11Outzen Motorsport000 0 0 0 0 0 0 0 0 0 16 0 0 7 21 18 62
12Esbjug Motorsport4870 0 0 0 0 0 2 0 0 0 0 0 0 5 6 0 0 0 0 32
13Team Bundgas2000 1 1 0 0 0 0 2 0 1 3 5 0 0 0 1 1 1 3 21
14Team Low Budget000 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 5
15Sally Racing0000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1


2023 STILLINGEN
CONSTRUCTORS
    Constructor Jyllandsringen
20-21.05.2023
Ring Djursland
17-18.06.2023
Falkenberg
08-09.07.2023
CHGP
04-06.08.2023
Jyllandsringen
19-20.08.2023
Padborg Park Night Race
16.09.2023
Jyllandsringen
30.09/01-10.2023
SAMLEDE
R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL R1 R2 R3 FL
1Honda643 4 2 4 6 3 2 6 3 4 6 4 6 6 3 6 78
2Cupra436 6 4 3 4 4 6 4 6 6 4 3 4 4 2 2 75
3Audi364 3 3 2 3 6 4 3 2 3 2 6 3 3 6 4 66
4Hyundai222 2 6 6 2 2 3 2 4 2 3 2 2 2 4 3 51
5Alfa Romeo111 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 8


2023 STILLINGEN
TROPHY
    Kørere Jyllandsringen
20-21.05.2023
Ring Djursland
17-18.06.2023
Falkenberg
08-09.07.2023
CHGP
04-06.08.2023
Jyllandsringen
19-20.08.2023
Padborg Park Night Race
16.09.2023
Jyllandsringen
30.09/01-10.2023
SAMLEDE
R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3
1René Povlsen0010 13 0 13 13 13 13 10 8 13 13 8 6 13 10 13 169
2Lars Højris13130 10 0 8 4 6 4 13 13 0 10 13 13 6 4 10 140
3Allan Kristensen4813 0 0 0 10 10 10 8 6 10 8 10 10 10 8 8 133
4Kim König1000 8 10 0 8 4 6 4 4 8 6 4 4 8 6 4 94
5Christian Skaar3100 0 13 10 0 2 8 6 10 0 0 0 3 0 13 6 84
6Johnny Vejlebo838 6 8 4 6 8 0 0 0 0 0 0 0 0 0 0 51
7Niels Nyboe600 4 6 6 3 3 0 0 0 0 0 0 0 0 0 0 28
8Steffen Larsen000 0 0 0 0 0 0 0 0 0 4 6 8 0 0 0 18


2023 STILLINGEN
UNDER 25
    Kørere Jyllandsringen
20-21.05.2023
Ring Djursland
17-18.06.2023
Falkenberg
08-09.07.2023
CHGP
04-06.08.2023
Jyllandsringen
19-20.08.2023
Padborg Park Night Race
16.09.2023
Jyllandsringen
30.09/01-10.2023
SAMLEDE
R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3
1Gustav Birch13013 13 0 10 10 10 0 10 10 10 10 13 10 13 8 13 166
2Silas Rytter608 10 13 13 0 0 10 8 13 13 13 10 13 8 10 8 156
3Kevin Brandsborg81310 4 3 8 8 0 0 13 0 0 4 8 8 10 13 0 110
4Michelle Halder10103 8 8 6 6 8 6 0 0 0 8 0 6 6 6 0 91
5Marius Solberg Hansen244 6 10 0 13 13 13 4 8 0 0 0 0 0 0 0 77
6Anton Bergström300 3 4 0 3 6 8 6 6 0 0 4 4 4 4 10 65
7Didrik Esbjug466 0 0 0 0 3 0 0 0 0 6 6 0 0 0 0 31





TCR Denmark
Baldersbuen 45, 2640 Hedehusene, Danmark

Email: tcrdenmark@gmail.com
Phone: +4521630614